PLAYER SCORECARD
BRETT DREWITT
| POSITION: 24 | SCORE: 290 | THRU: F | ROUND 4 |
| Round 1 (Normal) GA Handicap: -2.4USGA, Blue, Men SR: | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
| Strokes | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 71 |
| Score | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 71 |
| Round 2 (Normal) GA Handicap: -2.4USGA, Blue, Men SR: | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
| Strokes | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 4 | 4 | 4 | 5 | 2 | 5 | 5 | 2 | 4 | 35 | 69 |
| Score | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 4 | 4 | 4 | 5 | 2 | 5 | 5 | 2 | 4 | 35 | 69 |
| Round 3 (Normal) GA Handicap: -2.4USGA, Blue, Men SR: | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
| Strokes | 4 | 4 | 3 | 4 | 4 | 6 | 5 | 4 | 5 | 39 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 37 | 76 |
| Score | 4 | 4 | 3 | 4 | 4 | 6 | 5 | 4 | 5 | 39 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 37 | 76 |
| Round 4 (Normal) GA Handicap: -2.4USGA, Blue, Men SR: | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
| Strokes | 4 | 4 | 4 | 3 | 4 | 5 | 6 | 6 | 4 | 40 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 34 | 74 |
| Score | 4 | 4 | 4 | 3 | 4 | 5 | 6 | 6 | 4 | 40 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 34 | 74 |
| STATS | ||||||
| Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
| HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
| ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
| EAGLES | 0 | 0 | 0 | 0 | 0 | T27 |
| BIRDIES | 4 | 4 | 0 | 4 | 12 | T33 |
| PARS | 11 | 13 | 14 | 9 | 47 | T9 |
| BOGEYS | 3 | 1 | 4 | 4 | 12 | T68 |
| DOUBLE BOGEYS | 0 | 0 | 0 | 1 | 1 | T89 |
| OTHER | 0 | 0 | 0 | 0 | 0 | T51 |
| ^^Scores have max strokes applied. * Ranks are computed at the end of each round. | ||||||
