PLAYER SCORECARD
Jake Higginbottom
| POSITION: 1 | SCORE: 269 | THRU: F | ROUND 4 |
| Round 1 (Normal) GA Handicap: -4.5USGA, Blue, Men SR: | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
| Strokes | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 30 | 3 | 3 | 4 | 6 | 3 | 5 | 4 | 2 | 4 | 34 | 64 |
| Score | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 30 | 3 | 3 | 4 | 6 | 3 | 5 | 4 | 2 | 4 | 34 | 64 |
| Round 2 (Normal) GA Handicap: -4.5USGA, Blue, Men SR: | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
| Strokes | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 3 | 34 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 34 | 68 |
| Score | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 3 | 34 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 34 | 68 |
| Round 3 (Normal) GA Handicap: -4.5USGA, Blue, Men SR: | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
| Strokes | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 34 | 3 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 34 | 68 |
| Score | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 34 | 3 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 34 | 68 |
| Round 4 (Normal) GA Handicap: -4.5USGA, Blue, Men SR: | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
| Strokes | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 35 | 69 |
| Score | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 35 | 69 |
| STATS | ||||||
| Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
| HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
| ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
| EAGLES | 0 | 0 | 0 | 0 | 0 | T27 |
| BIRDIES | 9 | 5 | 4 | 5 | 23 | 1 |
| PARS | 8 | 12 | 14 | 11 | 45 | T20 |
| BOGEYS | 1 | 1 | 0 | 2 | 4 | 157 |
| DOUBLE BOGEYS | 0 | 0 | 0 | 0 | 0 | T128 |
| OTHER | 0 | 0 | 0 | 0 | 0 | T51 |
| ^^Scores have max strokes applied. * Ranks are computed at the end of each round. | ||||||
