PLAYER SCORECARD
Vaughan McCall
        | POSITION: 44 | SCORE: 296 | THRU: F | ROUND 4 | 
| Round 1 (Normal) GA Handicap: 2.7USGA, Blue, Men SR: | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 | 
| Strokes | 3 | 4 | 3 | 4 | 3 | 4 | 6 | 6 | 4 | 37 | 5 | 3 | 4 | 4 | 3 | 7 | 5 | 3 | 4 | 38 | 75 | 
| Score | 3 | 4 | 3 | 4 | 3 | 4 | 6 | 6 | 4 | 37 | 5 | 3 | 4 | 4 | 3 | 7 | 5 | 3 | 4 | 38 | 75 | 
| Round 2 (Normal) GA Handicap: 2.7USGA, Blue, Men SR: | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 | 
| Strokes | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 37 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 39 | 76 | 
| Score | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 37 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 39 | 76 | 
| Round 3 (Normal) GA Handicap: 2.7USGA, Blue, Men SR: | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 | 
| Strokes | 3 | 4 | 3 | 3 | 4 | 5 | 7 | 4 | 5 | 38 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 3 | 35 | 73 | 
| Score | 3 | 4 | 3 | 3 | 4 | 5 | 7 | 4 | 5 | 38 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 3 | 35 | 73 | 
| Round 4 (Normal) GA Handicap: 2.7USGA, Blue, Men SR: | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 | 
| Strokes | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 72 | 
| Score | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 36 | 72 | 
| STATS | ||||||
| Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
| HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 | 
| ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 | 
| EAGLES | 0 | 0 | 0 | 0 | 0 | T27 | 
| BIRDIES | 4 | 1 | 4 | 5 | 14 | T18 | 
| PARS | 9 | 12 | 10 | 8 | 39 | T51 | 
| BOGEYS | 3 | 5 | 3 | 5 | 16 | T13 | 
| DOUBLE BOGEYS | 2 | 0 | 1 | 0 | 3 | T28 | 
| OTHER | 0 | 0 | 0 | 0 | 0 | T51 | 
| ^^Scores have max strokes applied. * Ranks are computed at the end of each round. | ||||||
