PLAYER SCORECARD
Blair Riordan
| POSITION: 17 | SCORE: 287 | THRU: F | ROUND 4 |
| Round 1 (Normal) GA Handicap: 2.2USGA, Blue, Men SR: | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
| Strokes | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 38 | 4 | 4 | 3 | 5 | 5 | 6 | 4 | 2 | 3 | 36 | 74 |
| Score | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 38 | 4 | 4 | 3 | 5 | 5 | 6 | 4 | 2 | 3 | 36 | 74 |
| Round 2 (Normal) GA Handicap: 2.2USGA, Blue, Men SR: | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
| Strokes | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 3 | 36 | 72 |
| Score | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 3 | 36 | 72 |
| Round 3 (Normal) GA Handicap: 2.2USGA, Blue, Men SR: | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
| Strokes | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 71 |
| Score | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 5 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 71 |
| Round 4 (Normal) GA Handicap: 2.2USGA, Blue, Men SR: | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
| Strokes | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 35 | 70 |
| Score | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 35 | 70 |
| STATS | ||||||
| Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
| HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
| ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
| EAGLES | 0 | 0 | 0 | 0 | 0 | T27 |
| BIRDIES | 4 | 2 | 3 | 4 | 13 | T23 |
| PARS | 9 | 14 | 13 | 12 | 48 | T5 |
| BOGEYS | 4 | 2 | 2 | 2 | 10 | T108 |
| DOUBLE BOGEYS | 1 | 0 | 0 | 0 | 1 | T89 |
| OTHER | 0 | 0 | 0 | 0 | 0 | T51 |
| ^^Scores have max strokes applied. * Ranks are computed at the end of each round. | ||||||
