PLAYER SCORECARD


James Ford
 
POSITION: 108 SCORE: 156 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 2.4USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 4 3 4 4 5 6 5 3 38 4 5 5 6 3 5 5 4 3 40 78
Score 4 4 3 4 4 5 6 5 3 38 4 5 5 6 3 5 5 4 3 40 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 2.4USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 5 3 4 4 6 6 4 5 41 4 5 4 5 3 5 4 3 4 37 78
Score 4 5 3 4 4 6 6 4 5 41 4 5 4 5 3 5 4 3 4 37 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T27
BIRDIES 2 0 2 T125
PARS 8 12 20 T88
BOGEYS 8 6 14 T29
DOUBLE BOGEYS 0 0 0 T128
OTHER 0 0 0 T51
^^Scores have max strokes applied. * Ranks are computed at the end of each round.