PLAYER SCORECARD


Konrad Ciupek
 
POSITION: 126 SCORE: 160 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 2.9USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 4 2 6 5 5 5 5 3 38 4 5 3 5 4 6 5 3 6 41 79
Score 3 4 2 6 5 5 5 5 3 38 4 5 3 5 4 6 5 3 6 41 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 2.9USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 5 4 6 5 6 5 5 4 44 3 5 5 5 3 5 4 4 3 37 81
Score 4 5 4 6 5 6 5 5 4 44 3 5 5 5 3 5 4 4 3 37 81
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T27
BIRDIES 3 2 5 T73
PARS 7 6 13 T151
BOGEYS 6 9 15 T19
DOUBLE BOGEYS 2 1 3 T28
OTHER 0 0 0 T51
^^Scores have max strokes applied. * Ranks are computed at the end of each round.