PLAYER SCORECARD


Andrew Davies
 
POSITION: 153 SCORE: 171 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 0.3USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 3 3 4 5 5 6 3 6 39 4 6 4 6 3 5 4 4 5 41 80
Score 4 3 3 4 5 5 6 3 6 39 4 6 4 6 3 5 4 4 5 41 80
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 0.3USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 6 5 6 5 5 5 6 7 49 6 4 5 4 4 6 4 4 5 42 91
Score 4 6 5 6 5 5 5 6 7 49 6 4 5 4 4 6 4 4 5 42 91
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T27
BIRDIES 2 1 3 T104
PARS 8 4 12 154
BOGEYS 6 7 13 T46
DOUBLE BOGEYS 2 5 7 2
OTHER 0 1 1 T11
^^Scores have max strokes applied. * Ranks are computed at the end of each round.