PLAYER SCORECARD


THOMAS BOND
 
POSITION: 54 SCORE: 301 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap: -2.3USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 4 3 4 3 4 6 7 4 39 4 4 4 4 3 5 4 3 4 35 74
Score 4 4 3 4 3 4 6 7 4 39 4 4 4 4 3 5 4 3 4 35 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: -2.3USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 4 2 3 4 6 4 5 4 36 4 4 4 5 3 5 4 2 4 35 71
Score 4 4 2 3 4 6 4 5 4 36 4 4 4 5 3 5 4 2 4 35 71
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: -2.3USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 3 4 4 5 5 6 4 4 39 4 4 4 5 3 6 4 3 3 36 75
Score 4 3 4 4 5 5 6 4 4 39 4 4 4 5 3 6 4 3 3 36 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: -2.3USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 5 3 7 5 4 5 4 4 40 5 6 4 6 3 6 5 3 3 41 81
Score 3 5 3 7 5 4 5 4 4 40 5 6 4 6 3 6 5 3 3 41 81
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T27
BIRDIES 3 4 2 2 11 T39
PARS 12 11 11 8 42 T38
BOGEYS 2 3 5 6 16 T13
DOUBLE BOGEYS 0 0 0 1 1 T89
OTHER 1 0 0 1 2 T3
^^Scores have max strokes applied. * Ranks are computed at the end of each round.