PLAYER SCORECARD


Nathan Holman
 
POSITION: 10 SCORE: 283 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap: -3.8USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 4 3 4 4 5 4 4 4 35 3 3 3 5 3 6 4 3 4 34 69
Score 3 4 3 4 4 5 4 4 4 35 3 3 3 5 3 6 4 3 4 34 69
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: -3.8USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 3 3 4 5 6 5 3 5 37 4 4 3 5 3 4 4 3 4 34 71
Score 3 3 3 4 5 6 5 3 5 37 4 4 3 5 3 4 4 3 4 34 71
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: -3.8USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 3 3 4 4 4 6 3 4 34 4 4 3 4 3 5 4 3 3 33 67
Score 3 3 3 4 4 4 6 3 4 34 4 4 3 4 3 5 4 3 3 33 67
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: -3.8USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 5 4 4 4 4 5 5 4 39 4 4 4 4 3 5 4 3 6 37 76
Score 4 5 4 4 4 4 5 5 4 39 4 4 4 4 3 5 4 3 6 37 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T27
BIRDIES 4 4 6 2 16 T8
PARS 13 11 11 11 46 T16
BOGEYS 1 3 1 4 9 T124
DOUBLE BOGEYS 0 0 0 1 1 T89
OTHER 0 0 0 0 0 T51
^^Scores have max strokes applied. * Ranks are computed at the end of each round.