PLAYER SCORECARD


James McMillan
 
POSITION: 30 SCORE: 291 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap: -2.2USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 4 3 3 4 5 4 4 4 34 4 4 4 5 3 4 4 3 4 35 69
Score 3 4 3 3 4 5 4 4 4 34 4 4 4 5 3 4 4 3 4 35 69
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: -2.2USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 5 3 5 3 5 5 5 4 38 4 4 4 4 3 6 4 2 4 35 73
Score 3 5 3 5 3 5 5 5 4 38 4 4 4 4 3 6 4 2 4 35 73
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: -2.2USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 4 3 5 4 5 5 4 5 39 5 4 4 4 3 6 3 4 4 37 76
Score 4 4 3 5 4 5 5 4 5 39 5 4 4 4 3 6 3 4 4 37 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: -2.2USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 3 2 3 4 5 5 4 4 34 4 5 4 5 3 6 4 4 4 39 73
Score 4 3 2 3 4 5 5 4 4 34 4 5 4 5 3 6 4 4 4 39 73
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T27
BIRDIES 3 3 2 3 11 T39
PARS 15 11 10 11 47 T9
BOGEYS 0 4 6 4 14 T29
DOUBLE BOGEYS 0 0 0 0 0 T128
OTHER 0 0 0 0 0 T51
^^Scores have max strokes applied. * Ranks are computed at the end of each round.