PLAYER SCORECARD


JORDAN ZUNIC
 
POSITION: 15 SCORE: 286 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap: -1.6USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 5 3 4 5 4 4 4 3 35 4 4 4 5 2 4 4 3 3 33 68
Score 3 5 3 4 5 4 4 4 3 35 4 4 4 5 2 4 4 3 3 33 68
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: -1.6USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 3 3 4 5 4 5 4 3 34 4 4 4 4 3 5 4 3 4 35 69
Score 3 3 3 4 5 4 5 4 3 34 4 4 4 4 3 5 4 3 4 35 69
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: -1.6USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 6 3 4 4 5 5 4 4 38 4 4 4 5 3 6 5 3 3 37 75
Score 3 6 3 4 4 5 5 4 4 38 4 4 4 5 3 6 5 3 3 37 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: -1.6USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 4 3 3 5 6 4 5 5 38 4 5 4 5 3 5 4 3 3 36 74
Score 3 4 3 3 5 6 4 5 5 38 4 5 4 5 3 5 4 3 3 36 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T27
BIRDIES 6 4 1 3 14 T18
PARS 10 13 14 10 47 T9
BOGEYS 2 1 2 5 10 T108
DOUBLE BOGEYS 0 0 1 0 1 T89
OTHER 0 0 0 0 0 T51
^^Scores have max strokes applied. * Ranks are computed at the end of each round.