PLAYER SCORECARD


Ryan Mc Carthy
 
POSITION: 56 SCORE: 305 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap: -2.9USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 4 3 4 5 5 6 4 5 39 4 4 4 5 4 6 5 4 5 41 80
Score 3 4 3 4 5 5 6 4 5 39 4 4 4 5 4 6 5 4 5 41 80
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: -2.9USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 4 3 5 6 5 6 3 4 39 5 4 3 4 4 5 4 3 4 36 75
Score 3 4 3 5 6 5 6 3 4 39 5 4 3 4 4 5 4 3 4 36 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: -2.9USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 4 3 4 4 5 5 4 3 36 4 4 4 6 2 7 5 4 5 41 77
Score 4 4 3 4 4 5 5 4 3 36 4 4 4 6 2 7 5 4 5 41 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: -2.9USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 5 2 3 4 4 5 4 4 35 5 4 4 6 3 4 5 3 4 38 73
Score 4 5 2 3 4 4 5 4 4 35 5 4 4 6 3 4 5 3 4 38 73
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T27
BIRDIES 0 3 2 4 9 T52
PARS 10 10 10 9 39 T51
BOGEYS 8 4 5 5 22 2
DOUBLE BOGEYS 0 1 1 0 2 T54
OTHER 0 0 0 0 0 T51
^^Scores have max strokes applied. * Ranks are computed at the end of each round.