PLAYER SCORECARD


TOM LIMON
 
POSITION: 129 SCORE: 161 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: -1.1USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 4 5 4 5 6 8 4 5 44 4 5 4 6 4 6 4 4 4 41 85
Score 3 4 5 4 5 6 8 4 5 44 4 5 4 6 4 6 4 4 4 41 85
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: -1.1USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 4 4 5 5 6 5 4 4 41 4 3 3 4 3 5 5 4 4 35 76
Score 4 4 4 5 5 6 5 4 4 41 4 3 3 4 3 5 5 4 4 35 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T27
BIRDIES 0 3 3 T104
PARS 8 8 16 T133
BOGEYS 8 7 15 T19
DOUBLE BOGEYS 1 0 1 T89
OTHER 1 0 1 T11
^^Scores have max strokes applied. * Ranks are computed at the end of each round.