PLAYER SCORECARD


Jason Tran
 
POSITION: 146 SCORE: 168 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 1.0USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 6 4 5 4 5 6 5 7 46 4 4 4 5 4 6 5 6 3 41 87
Score 4 6 4 5 4 5 6 5 7 46 4 4 4 5 4 6 5 6 3 41 87
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 1.0USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 5 3 5 6 4 5 4 4 39 4 5 5 6 4 5 5 3 5 42 81
Score 3 5 3 5 6 4 5 4 4 39 4 5 5 6 4 5 5 3 5 42 81
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T27
BIRDIES 1 1 2 T125
PARS 6 8 14 T148
BOGEYS 8 8 16 T13
DOUBLE BOGEYS 1 1 2 T54
OTHER 2 0 2 T3
^^Scores have max strokes applied. * Ranks are computed at the end of each round.