PLAYER SCORECARD


Phil Wokulski
 
POSITION: 143 SCORE: 165 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: -1.2USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 5 3 6 4 7 6 7 4 45 5 4 4 5 3 5 4 3 5 38 83
Score 3 5 3 6 4 7 6 7 4 45 5 4 4 5 3 5 4 3 5 38 83
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: -1.2USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 5 4 5 4 5 4 4 5 40 5 4 5 5 4 6 5 4 4 42 82
Score 4 5 4 5 4 5 4 4 5 40 5 4 5 5 4 6 5 4 4 42 82
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T27
BIRDIES 0 1 1 T145
PARS 11 6 17 T125
BOGEYS 4 11 15 T19
DOUBLE BOGEYS 2 0 2 T54
OTHER 1 0 1 T11
^^Scores have max strokes applied. * Ranks are computed at the end of each round.