PLAYER SCORECARD


Josh Cassap
 
POSITION: 75 SCORE: 151 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 0.1USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 5 4 4 5 5 4 5 4 39 4 5 4 5 3 6 4 2 5 38 77
Score 3 5 4 4 5 5 4 5 4 39 4 5 4 5 3 6 4 2 5 38 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 0.1USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 4 2 5 5 5 6 4 4 39 4 4 3 5 3 4 5 3 4 35 74
Score 4 4 2 5 5 5 6 4 4 39 4 4 3 5 3 4 5 3 4 35 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T27
BIRDIES 2 3 5 T73
PARS 9 10 19 T104
BOGEYS 7 5 12 T68
DOUBLE BOGEYS 0 0 0 T128
OTHER 0 0 0 T51
^^Scores have max strokes applied. * Ranks are computed at the end of each round.