PLAYER SCORECARD


Tyler Wooster
 
POSITION: 139 SCORE: 162 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 1.2USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 6 4 5 4 5 5 5 4 41 4 4 4 5 4 6 4 2 4 37 78
Score 3 6 4 5 4 5 5 5 4 41 4 4 4 5 4 6 4 2 4 37 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 1.2USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 4 3 4 6 8 5 4 5 42 4 6 4 5 3 6 5 5 4 42 84
Score 3 4 3 4 6 8 5 4 5 42 4 6 4 5 3 6 5 5 4 42 84
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T27
BIRDIES 1 0 1 T145
PARS 11 11 22 T68
BOGEYS 5 3 8 T132
DOUBLE BOGEYS 1 3 4 T14
OTHER 0 1 1 T11
^^Scores have max strokes applied. * Ranks are computed at the end of each round.