PLAYER SCORECARD


Ray Chow
 
POSITION: 34 SCORE: 292 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap: -1.9USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 3 3 4 4 6 5 6 5 39 4 5 4 5 4 5 4 4 4 39 78
Score 3 3 3 4 4 6 5 6 5 39 4 5 4 5 4 5 4 4 4 39 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: -1.9USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 5 3 4 4 4 5 4 4 37 4 4 4 4 4 4 4 4 4 36 73
Score 4 5 3 4 4 4 5 4 4 37 4 4 4 4 4 4 4 4 4 36 73
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: -1.9USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 2 4 3 3 4 5 5 3 4 33 4 4 3 4 4 7 4 3 4 37 70
Score 2 4 3 3 4 5 5 3 4 33 4 4 3 4 4 7 4 3 4 37 70
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: -1.9USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 5 3 5 5 5 4 4 4 38 4 4 3 4 2 5 4 3 4 33 71
Score 3 5 3 5 5 5 4 4 4 38 4 4 3 4 2 5 4 3 4 33 71
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T27
BIRDIES 1 3 5 4 13 T23
PARS 11 11 11 11 44 T25
BOGEYS 5 4 1 3 13 T46
DOUBLE BOGEYS 1 0 1 0 2 T54
OTHER 0 0 0 0 0 T51
^^Scores have max strokes applied. * Ranks are computed at the end of each round.