PLAYER SCORECARD


Geoff Drakeford
 
POSITION: 13 SCORE: 285 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap: -4.1USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 3 3 4 3 5 6 5 5 37 3 3 3 4 3 4 5 3 4 32 69
Score 3 3 3 4 3 5 6 5 5 37 3 3 3 4 3 4 5 3 4 32 69
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: -4.1USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 4 3 5 4 5 5 4 4 37 3 4 4 4 3 4 4 4 4 34 71
Score 3 4 3 5 4 5 5 4 4 37 3 4 4 4 3 4 4 4 4 34 71
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: -4.1USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 4 4 4 4 3 5 4 6 38 3 4 3 4 3 5 4 3 5 34 72
Score 4 4 4 4 4 3 5 4 6 38 3 4 3 4 3 5 4 3 5 34 72
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: -4.1USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 3 3 3 5 5 5 5 4 36 5 4 4 5 3 5 3 4 4 37 73
Score 3 3 3 3 5 5 5 5 4 36 5 4 4 5 3 5 3 4 4 37 73
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 1 0 1 T6
BIRDIES 7 3 3 3 16 T8
PARS 7 13 10 11 41 T41
BOGEYS 4 2 3 4 13 T46
DOUBLE BOGEYS 0 0 1 0 1 T89
OTHER 0 0 0 0 0 T51
^^Scores have max strokes applied. * Ranks are computed at the end of each round.