PLAYER SCORECARD


Daniel Pearce
 
POSITION: 8 SCORE: 283 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap: -2.4USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 4 4 4 4 5 3 3 4 34 4 4 3 5 3 6 3 3 3 34 68
Score 3 4 4 4 4 5 3 3 4 34 4 4 3 5 3 6 3 3 3 34 68
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: -2.4USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 4 3 5 5 8 5 4 3 41 4 5 4 6 3 4 4 3 4 37 78
Score 4 4 3 5 5 8 5 4 3 41 4 5 4 6 3 4 4 3 4 37 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: -2.4USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 3 3 5 4 5 5 4 3 36 3 4 3 3 3 5 4 3 4 32 68
Score 4 3 3 5 4 5 5 4 3 36 3 4 3 3 3 5 4 3 4 32 68
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: -2.4USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 4 3 4 4 5 5 4 4 36 3 3 4 4 4 5 4 3 3 33 69
Score 3 4 3 4 4 5 5 4 4 36 3 3 4 4 4 5 4 3 3 33 69
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 1 0 1 0 2 T1
BIRDIES 4 2 4 4 14 T18
PARS 11 10 11 13 45 T20
BOGEYS 2 5 2 1 10 T108
DOUBLE BOGEYS 0 0 0 0 0 T128
OTHER 0 1 0 0 1 T11
^^Scores have max strokes applied. * Ranks are computed at the end of each round.