PLAYER SCORECARD


Benjamin Rogers
 
POSITION: 11 SCORE: 284 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap: -0.9USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 4 7 4 3 5 5 3 4 39 4 3 3 5 3 5 6 3 5 37 76
Score 4 4 7 4 3 5 5 3 4 39 4 3 3 5 3 5 6 3 5 37 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: -0.9USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 5 4 4 5 5 4 3 4 37 4 4 4 3 3 5 4 3 4 34 71
Score 3 5 4 4 5 5 4 3 4 37 4 4 4 3 3 5 4 3 4 34 71
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: -0.9USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 2 4 3 3 4 5 5 4 3 33 3 4 3 4 3 5 4 3 4 33 66
Score 2 4 3 3 4 5 5 4 3 33 3 4 3 4 3 5 4 3 4 33 66
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: -0.9USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 4 2 4 4 5 4 4 3 34 4 4 4 5 4 5 4 3 4 37 71
Score 4 4 2 4 4 5 4 4 3 34 4 4 4 5 4 5 4 3 4 37 71
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 1 0 0 1 T6
BIRDIES 4 2 6 3 15 T14
PARS 10 12 12 13 47 T9
BOGEYS 2 3 0 2 7 T143
DOUBLE BOGEYS 1 0 0 0 1 T89
OTHER 1 0 0 0 1 T11
^^Scores have max strokes applied. * Ranks are computed at the end of each round.