PLAYER SCORECARD


Michael Williams
 
POSITION: 38 SCORE: 293 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap: -1.2USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 5 2 4 4 5 5 5 4 37 4 4 4 5 3 6 4 4 4 38 75
Score 3 5 2 4 4 5 5 5 4 37 4 4 4 5 3 6 4 4 4 38 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: -1.2USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 2 4 4 3 4 5 5 3 3 33 5 3 4 7 3 5 4 2 4 37 70
Score 2 4 4 3 4 5 5 3 3 33 5 3 4 7 3 5 4 2 4 37 70
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: -1.2USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 4 3 4 4 6 6 4 4 38 3 3 3 5 3 5 5 3 4 34 72
Score 3 4 3 4 4 6 6 4 4 38 3 3 3 5 3 5 5 3 4 34 72
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: -1.2USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 4 3 4 3 5 5 5 5 37 4 4 4 6 3 5 4 4 5 39 76
Score 3 4 3 4 3 5 5 5 5 37 4 4 4 6 3 5 4 4 5 39 76
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T27
BIRDIES 1 6 3 1 11 T39
PARS 13 9 12 12 46 T16
BOGEYS 4 2 3 5 14 T29
DOUBLE BOGEYS 0 1 0 0 1 T89
OTHER 0 0 0 0 0 T51
^^Scores have max strokes applied. * Ranks are computed at the end of each round.