PLAYER SCORECARD


Kade McBride
 
POSITION: 52 SCORE: 300 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap: -2.7USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 3 3 3 4 5 5 4 4 34 3 5 4 5 3 5 4 3 4 36 70
Score 3 3 3 3 4 5 5 4 4 34 3 5 4 5 3 5 4 3 4 36 70
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: -2.7USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 6 3 5 4 5 5 4 5 40 3 3 4 5 3 5 4 4 4 35 75
Score 3 6 3 5 4 5 5 4 5 40 3 3 4 5 3 5 4 4 4 35 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: -2.7USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 5 3 4 4 6 6 4 4 39 5 4 3 5 3 6 5 3 5 39 78
Score 3 5 3 4 4 6 6 4 4 39 5 4 3 5 3 6 5 3 5 39 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: -2.7USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 5 3 3 4 6 5 4 4 38 4 6 5 4 2 5 5 4 4 39 77
Score 4 5 3 3 4 6 5 4 4 38 4 6 5 4 2 5 5 4 4 39 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T27
BIRDIES 3 2 1 3 9 T52
PARS 14 12 10 8 44 T25
BOGEYS 1 3 7 6 17 T8
DOUBLE BOGEYS 0 1 0 1 2 T54
OTHER 0 0 0 0 0 T51
^^Scores have max strokes applied. * Ranks are computed at the end of each round.