PLAYER SCORECARD


Tyler Beck
 
POSITION: 130 SCORE: 161 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 3.7USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 7 3 4 5 5 7 5 5 44 4 5 4 6 4 5 4 4 4 40 84
Score 3 7 3 4 5 5 7 5 5 44 4 5 4 6 4 5 4 4 4 40 84
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 3.7USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 4 3 5 5 5 8 5 4 43 4 4 4 3 2 6 4 3 4 34 77
Score 4 4 3 5 5 5 8 5 4 43 4 4 4 3 2 6 4 3 4 34 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 1 1 T6
BIRDIES 0 1 1 T145
PARS 9 10 19 T104
BOGEYS 7 5 12 T68
DOUBLE BOGEYS 1 0 1 T89
OTHER 1 1 2 T3
^^Scores have max strokes applied. * Ranks are computed at the end of each round.