PLAYER SCORECARD


Josh Loughrey
 
POSITION: 7 SCORE: 282 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap: 3.0USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 4 3 4 4 4 5 4 4 35 4 4 4 5 4 5 4 4 3 37 72
Score 3 4 3 4 4 4 5 4 4 35 4 4 4 5 4 5 4 4 3 37 72
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 3.0USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 4 3 4 4 4 6 3 3 35 4 4 5 4 3 5 4 3 4 36 71
Score 4 4 3 4 4 4 6 3 3 35 4 4 5 4 3 5 4 3 4 36 71
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 3.0USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 5 3 4 4 5 5 4 4 37 3 5 4 5 2 5 4 3 4 35 72
Score 3 5 3 4 4 5 5 4 4 37 3 5 4 5 2 5 4 3 4 35 72
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: 3.0USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 2 4 3 3 4 5 6 3 4 34 4 4 3 3 3 4 4 4 4 33 67
Score 2 4 3 3 4 5 6 3 4 34 4 4 3 3 3 4 4 4 4 33 67
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 1 1 T6
BIRDIES 2 4 2 5 13 T23
PARS 14 11 14 10 49 T2
BOGEYS 2 3 2 2 9 T124
DOUBLE BOGEYS 0 0 0 0 0 T128
OTHER 0 0 0 0 0 T51
^^Scores have max strokes applied. * Ranks are computed at the end of each round.