PLAYER SCORECARD


Jerome Ng
 
POSITION: 51 SCORE: 300 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap: 0.5USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 4 3 5 6 5 6 4 4 40 4 6 4 4 3 5 4 3 4 37 77
Score 3 4 3 5 6 5 6 4 4 40 4 6 4 4 3 5 4 3 4 37 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 0.5USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 4 4 5 4 4 5 4 4 37 4 5 4 5 3 5 4 4 4 38 75
Score 3 4 4 5 4 4 5 4 4 37 4 5 4 5 3 5 4 4 4 38 75
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 0.5USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 5 3 4 4 6 5 4 4 38 4 5 5 4 3 4 4 3 4 36 74
Score 3 5 3 4 4 6 5 4 4 38 4 5 5 4 3 4 4 3 4 36 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: 0.5USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 4 3 4 4 5 4 4 4 35 4 3 4 5 3 5 5 4 6 39 74
Score 3 4 3 4 4 5 4 4 4 35 4 3 4 5 3 5 5 4 6 39 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T27
BIRDIES 1 1 2 2 6 T60
PARS 13 13 12 13 51 1
BOGEYS 2 4 4 2 12 T68
DOUBLE BOGEYS 2 0 0 1 3 T28
OTHER 0 0 0 0 0 T51
^^Scores have max strokes applied. * Ranks are computed at the end of each round.