PLAYER SCORECARD


Marc Ong
 
POSITION: 59 SCORE: 316 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap: 1.4USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 5 3 3 6 5 6 4 4 40 5 5 5 5 4 7 5 4 4 44 84
Score 4 5 3 3 6 5 6 4 4 40 5 5 5 5 4 7 5 4 4 44 84
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 1.4USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 4 3 5 5 7 5 5 4 42 4 5 4 5 3 6 4 4 4 39 81
Score 4 4 3 5 5 7 5 5 4 42 4 5 4 5 3 6 4 4 4 39 81
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 1.4USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 5 3 4 4 5 5 4 5 38 4 5 4 6 4 5 4 3 4 39 77
Score 3 5 3 4 4 5 5 4 5 38 4 5 4 6 4 5 4 3 4 39 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: 1.4USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 2 4 4 4 4 5 4 4 4 35 4 4 4 6 3 5 5 4 4 39 74
Score 2 4 4 4 4 5 4 4 4 35 4 4 4 6 3 5 5 4 4 39 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T27
BIRDIES 1 0 0 2 3 T104
PARS 6 10 13 12 41 T41
BOGEYS 9 7 5 4 25 1
DOUBLE BOGEYS 2 1 0 0 3 T28
OTHER 0 0 0 0 0 T51
^^Scores have max strokes applied. * Ranks are computed at the end of each round.