PLAYER SCORECARD


Sean Ong
 
POSITION: 42 SCORE: 295 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap: 1.1USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 4 3 3 5 5 5 4 5 38 4 4 4 5 3 5 4 3 4 36 74
Score 4 4 3 3 5 5 5 4 5 38 4 4 4 5 3 5 4 3 4 36 74
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 1.1USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 3 4 3 4 5 4 4 4 34 3 5 4 4 4 4 5 3 4 36 70
Score 3 3 4 3 4 5 4 4 4 34 3 5 4 4 4 4 5 3 4 36 70
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 1.1USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 4 2 4 5 8 5 4 4 39 4 4 4 5 4 5 4 5 5 40 79
Score 3 4 2 4 5 8 5 4 4 39 4 4 4 5 4 5 4 5 5 40 79
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: 1.1USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 3 5 2 4 4 7 4 4 3 36 4 5 3 5 3 5 5 3 3 36 72
Score 3 5 2 4 4 7 4 4 3 36 4 5 3 5 3 5 5 3 3 36 72
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T27
BIRDIES 1 6 1 5 13 T23
PARS 14 8 12 9 43 T30
BOGEYS 3 4 3 3 13 T46
DOUBLE BOGEYS 0 0 1 1 2 T54
OTHER 0 0 1 0 1 T11
^^Scores have max strokes applied. * Ranks are computed at the end of each round.