PLAYER SCORECARD


Lachlan Collins
 
POSITION: 142 SCORE: 165 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 2.0USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 4 3 4 6 5 9 4 5 44 4 5 6 7 3 5 4 4 5 43 87
Score 4 4 3 4 6 5 9 4 5 44 4 5 6 7 3 5 4 4 5 43 87
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 2.0USGA, Blue, Men SR:
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 3 4 3 4 4 5 5 4 4 36 4 4 4 5 3 5 4 3 4 36 72
Strokes 4 3 4 5 4 5 6 5 3 39 6 3 4 6 3 5 5 3 4 39 78
Score 4 3 4 5 4 5 6 5 3 39 6 3 4 6 3 5 5 3 4 39 78
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T27
BIRDIES 0 3 3 T104
PARS 9 7 16 T133
BOGEYS 5 7 12 T68
DOUBLE BOGEYS 3 1 4 T14
OTHER 1 0 1 T11
^^Scores have max strokes applied. * Ranks are computed at the end of each round.